Historical Voting Percentages

 

DATE ELECTION # OF VOTERS #OF VOTES CAST PERCENTAGE
5/3/1966 First Primary 13,763 8,766 63.60%
5/24/1966 Second Primary 13,783 9,024 65.50%
11/8/1966 General 14,125 7,557 53.50%
5/7/1968 First Primary 13,912 9,881 71.02%
5/28/1968 Second Primary 13,912 9,329 67.10%
11/5/1968 General 15,812 12,901 81.60%
9/8/1970 First Primary 14,789 8,559 57.90%
9/29/1970 Second Primary 14,789 9,144 61.80%
11/3/1970 General 15,720 9,833 62.50%
3/14/1972 Pres. Pref. Primary 16,496 9,187 55.70%
6/27/1972 Wet/Dry 18,218 9,126 50.09%
9/12/1972 First Primary 18,218 12,761 70.04%
10/3/1972 Second Primary 18,218 11,523 63.30%
11/7/1972 General 19,146 13,915 72.70%
9/10/1974 First Primary 19,470 9,139 46.90%
10/1/1974 Second Primary 19,470 7,558 38.80%
11/5/1974 General 19,706 9,923 50.40%
3/9/1976 Pres. Pref. Primary 19,364 10,617 54.82%
9/7/1976 First Primary 21,773 12,651 58.10%
11/2/1976 General 22,645 17,628 77.84%
11/8/1977 Wet/Dry 24,035 14,112 58.71%
9/12/1978 First Primary 24,933 13,019 52.21%
10/5/1978 Second Primary 21,210 11,817 55.71%
11/7/1978 General 25,398 15,034 59.19%
3/11/1980 Pres. Pref. Primary 27,283 10,249 37.56%
9/9/1980 First Primary 30,067 16,670 55.44%
10/7/1980 Second Primary 30,067 15,505 51.56%
11/4/1980 General 31,087 21,939 70.57%
9/7/1982 First Primary 27,514 12,927 46.90%
10/5/1982 Second Primary 27,514 9,283 33.70%
11/2/1982 General 29,145 13,723 47.10%
3/13/1984 Pres. Pref. Primary 31,655 14,644 30.40%
9/4/1984 First Primary 34,951 16,594 47.00%
10/2/1984 Second Primary 26,871 14,076 52.30%
11/6/1984 General 37,391 26,280 70.28%
9/2/1986 First Primary 38,120 12,667 33.32%
9/30/1986 Second Primary 38,011 11,164 29.37%
11/4/1986 General 40,136 20,924 52.13%
3/8/1988 Pres. Pref. Primary 37,939 14,577 38.42%
9/6/1988 First Primary 42,975 17,165 39.94%
10/4/1988 Second Primary 29,796 9,133 30.60%
11/8/1988 General 44,522 29,532 66.33%
12/13/1988 Wet/Dry 44,863 22,306 49.72%
9/4/1990 First Primary 46,512 13,038 28.03%
10/2/1990 Second Primary 46,512 4,022 8.65%
11/6/1990 General 47,263 23,187 49.05%
3/10/1992 Pres. Pref. Primary 45,496 13,257 29.10%
9/1/1992 First Primary 52,651 24,936 47.36%
10/1/1992 Second Primary 52,295 16,152 30.88%
11/3/1992 General 54,695 36,941 67.53%
1/0/93 Wet/Dry 54,695 27,299 49.91%
9/8/1994 First Primary 53,932 16,573 30.72%
10/4/1994 Second Primary 53,932 10,342 19.17%
11/8/1994 General 55,440 32,619 58.83%
3/12/1996 Pres. Pref. Primary 60,155 11,974 19.91%
9/3/1996 First Primary 64,096 18,004 28.09%
10/1/1996 Second Primary 65,210 10,598 16.25%
11/5/1996 General 66,831 43,088 64.47%
5/20/1997 Half Cent Sales Tax 69,739 10,776 15.00%
9/1/1998 First Primary 69,314 14,214 20.51%
10/1/1998 Second Primary 61,632 6,955 11.28%
11/3/1998 General 70,407 32,163 45.70%
3/14/2000 Pres. Pref. Primary 62,382 8,908 14.28%
9/5/2000 First Primary 74,692 23,579 31.57%
10/3/2000 Second Primary 75,824 18,467 24.36%
11/7/2000 General 77,778 50,629 65.09%
7/24/2001 1st Special Primary 70,628 13,647 19.03%
9/4/2001 2nd Special Primary 24,970 5,291 21.19%
10/16/2001 Special General 83,430 15,356 18.41%
9/10/2002 Primary 80,463 24,387 31.31%
11/5/2002 General 81,582 43,953 53.88%
3/9/2004 Dem. Pres. Pref. Primary 25,978 2,545 9.80%
8/31/2004 Primary 92,615 32,366 34.90%
11/2/2004 General 96,326 67,343 70.00%
9/6/2005 Wet/Dry (Mail Ballot) 101,418 50,906 50.10%
9/5/2006 Primary 97,406 25,498 28.17%
11/7/2006 General 98,544 42,733 43.36%
2/6/2007 House Rep. Dist 3 (Pct. 22) 4,656 1,139 24.46%
2/27/2007 House Gen. Dist. 3 (Pct. 22) 4,656 1,277 27.43%
3/27/2007 1/2 Cent Tax Renewal for Schools 100,168 9,630 9.61%
1/29/2008 Pres. Pref. Primary 98,477 39,101 39.71%
8/26/2008 Primary 103,039 23,448 22.76%
11/4/2008 General 107,255 76,583 71.40%
3/31/2010 House Rep. Dist 4 ( 9 Precincts) 15,934 1,857 11.65%
4/13/2010 House Gen. Dist. 4 (9 Precincts) 29,110 2,427 8.34%
8/24/2010 Primary 111,548 25,514 22.87%
11/2/2010 General 112,348 50,629 45.06%
1/31/2012 Rep. Pres. Pref. Primary 70,773 22,861 32.30%
8/30/2012 Primary 114,092 24,809 21.74%
11/6/2012 General 116,941 77,405 66.19%
5/14/2013 Special Rep. Primary 7,327 1,498 20.44%
6/11/2013 Special General 12,566 1,872 14.90%
8/26/2014 Primary 123,472 18,207 14.75%
11/4/2014 General 124,433 53,826 43.26%
3/15/2016 Presidential Pref. Primary 97,816 42,837 43.79%
8/30/2016 Primary 127,718 32,226 25.23%
11/08/2016 General 130,828 89,104 68.11%
 3/28/2017 1/2 Cent Tax Renewal for Schools 133,343 12,202 9.15%
 5/23/2017 Town of Jay Special 405 43 10.62%
8/28/2018 Primary 130,392 34,640 26.57%
 11/06/2018 General 132,357 76,206 57.58%
 10/08/2019 1 Cent Sales Tax Special 132,259 26,129 19.76%
03/17/2020 Presidential Pref. Primary 105,760 25,336 23.96%
08/18/2020 Primary 139,987 36,151 25.82%
11/03/2020 General 145,810 107,460 73.70%
08/23/2022 Primary 143,587 38,237 26.63%
11/08/2022 General 145,720 75,855 52.06%

Tappie A. Villane, Supervisor of Elections, Santa Rosa County
OFFICE: 6495 Caroline St, Ste F, Milton, FL 32570 * PHONE: (850) 983-1900 * FAX: (850) 983-1829 * HOURS: M-F 8:00 a.m. - 4:30 p.m.

Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public-records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.